Search the register
You can search for a registered social worker by their first name, last name, registration number or any combination of those.
Please use the separate search page to search for multiple social workers.
27029 results
Registered social workers matching 'a'
Search Register Results
| Registered Name | Registration Number | Status | Town of employment |
|---|---|---|---|
| Registered Name Rona Alexandra Reed-Poulson | Registration Number SW59448 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Louise Anne Rees | Registration Number SW59453 | Status Registered | Location Uxbridge |
| Registered Name Jennifer Ann Reid | Registration Number SW59459 | Status Registered | Location Stroud |
| Registered Name Sarah Ann Mary Reid | Registration Number SW59468 | Status Registered | Location Town of employment not available |
| Registered Name Anna Marie Ridolfo | Registration Number SW59471 | Status Registered | Location Southampton |
| Registered Name Deborah Anne Ridout | Registration Number SW59472 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Angela Ridsdale | Registration Number SW59476 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Ayesha Rohman | Registration Number SW59480 | Status No Longer Registered - Failed to Renew | Location Biremingham |
| Registered Name Angelika Sabine Rohrig | Registration Number SW59481 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Alison Fiona Rollings | Registration Number SW59487 | Status Registered | Location Leeds |
| Registered Name Jennifer Alison Staines | Registration Number SW59500 | Status Registered | Location Town of employment not available |
| Registered Name Amanda Jayne Parry | Registration Number SW59502 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Catherine Anne Parry | Registration Number SW59504 | Status Registered | Location Town of employment not available |
| Registered Name Julie Anne Parry | Registration Number SW59506 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Angela Jane Pinder | Registration Number SW59533 | Status Registered | Location Town of employment not available |
27029 results. Viewing page 631 of 1802
Guide to the register
If you have any questions about the how to search the register or need help, please read our guide to the register. You may also want to read more about what each registration status means.