Search the register
You can search for a registered social worker by their first name, last name, registration number or any combination of those.
Please use the separate search page to search for multiple social workers.
27029 results
Registered social workers matching 'a'
Search Register Results
| Registered Name | Registration Number | Status | Town of employment |
|---|---|---|---|
| Registered Name Anita Choudhary | Registration Number SW47934 | Status Registered | Location Town of employment not available |
| Registered Name Fahmeeda Akhtar Choudhry | Registration Number SW47937 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Nadine Andrea Hambly | Registration Number SW47967 | Status Registered | Location Hessle |
| Registered Name Julie Anne Hamilton | Registration Number SW47973 | Status No Longer Registered - Failed to Renew | Location Kendal |
| Registered Name Jane Anne Harris | Registration Number SW47986 | Status No Longer Registered - Failed to Renew | Location Horsham |
| Registered Name Aisha Pirzada Hasan | Registration Number SW47988 | Status Registered | Location Town of employment not available |
| Registered Name Alison Jane Hasdell | Registration Number SW47991 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Amanda Ann Haselden | Registration Number SW47992 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Anita Joy Haskin | Registration Number SW47997 | Status No Longer Registered - Voluntary Removal | Location Chelmsford |
| Registered Name Eleanor Ann Haslam | Registration Number SW47999 | Status Registered | Location Ashton-Under-Lyne |
| Registered Name Antoinette Marie Hancel | Registration Number SW48001 | Status Registered | Location Town of employment not available |
| Registered Name Linda Ann Hancock | Registration Number SW48008 | Status Registered | Location Stone |
| Registered Name Linda Ann Sheppard | Registration Number SW48009 | Status Registered | Location Margate |
| Registered Name Amanda Harrison | Registration Number SW48033 | Status Registered | Location Town of employment not available |
| Registered Name Amanda Jane Harrison | Registration Number SW48034 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
27029 results. Viewing page 529 of 1802
Guide to the register
If you have any questions about the how to search the register or need help, please read our guide to the register. You may also want to read more about what each registration status means.