Search the register
You can search for a registered social worker by their first name, last name, registration number or any combination of those.
Please use the separate search page to search for multiple social workers.
27029 results
Registered social workers matching 'a'
Search Register Results
| Registered Name | Registration Number | Status | Town of employment |
|---|---|---|---|
| Registered Name Annette Susan Clark | Registration Number SW46771 | Status No Longer Registered - Failed to Renew | Location southport |
| Registered Name Corinne Ann Clark | Registration Number SW46777 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Deborah Ann Clark | Registration Number SW46778 | Status Registered | Location Hull |
| Registered Name Jacqueline Ann Colley | Registration Number SW46791 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Amanda Gay Carter | Registration Number SW46804 | Status Registered | Location Matlock |
| Registered Name Ann Carter | Registration Number SW46806 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Ann Vera Carter | Registration Number SW46807 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Carolyn Ann Carter | Registration Number SW46810 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Dania Anne Carter | Registration Number SW46813 | Status Registered | Location Sunderland |
| Registered Name Karen Ann Carter | Registration Number SW46823 | Status Registered | Location Birmingham |
| Registered Name Louise Angela Carter | Registration Number SW46827 | Status Registered | Location Tameside |
| Registered Name Shazia Ali Shan Chaudary | Registration Number SW46846 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Deborah Ann Clark | Registration Number SW46859 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Elizabeth Anne Clark | Registration Number SW46864 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Jane Ann Clark | Registration Number SW46870 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
27029 results. Viewing page 518 of 1802
Guide to the register
If you have any questions about the how to search the register or need help, please read our guide to the register. You may also want to read more about what each registration status means.