Search the register
You can search for a registered social worker by their first name, last name, registration number or any combination of those.
Please use the separate search page to search for multiple social workers.
316 results
Registered social workers matching 'WA 0859 3970 0884 Harga Pemasangan Green House Nursery Argomulyo Salatiga'
Search Register Results
| Registered Name | Registration Number | Status | Town of employment |
|---|---|---|---|
| Registered Name Stephen Mark Green | Registration Number SW26075 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Stephen R Green | Registration Number SW26076 | Status Registered | Location York |
| Registered Name Steve Martin Green | Registration Number SW26077 | Status Registered | Location Milton Keynes |
| Registered Name Steven John Green | Registration Number SW26078 | Status Registered | Location Preston |
| Registered Name Timothy John Green | Registration Number SW26079 | Status Registered | Location Ringwood |
| Registered Name Timothy Peter Henry Green | Registration Number SW26080 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Andrew David Green | Registration Number SW26182 | Status Registered | Location Clay Cross |
| Registered Name Andrew Edward Green | Registration Number SW26295 | Status Registered | Location Sale |
| Registered Name Andrew Rowland Green | Registration Number SW26296 | Status Registered | Location Town of employment not available |
| Registered Name Anthony Darren Green | Registration Number SW26297 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Christopher Edward Green | Registration Number SW26299 | Status Registered | Location Croydon |
| Registered Name Colin Henry James Green | Registration Number SW26300 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Pauline Catherine Green | Registration Number SW48422 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Rachel Elisabeth Green | Registration Number SW48423 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Sally Joanne Green | Registration Number SW48425 | Status No Longer Registered - Failed to Renew | Location Solihull |
316 results. Viewing page 6 of 22
Guide to the register
If you have any questions about the how to search the register or need help, please read our guide to the register. You may also want to read more about what each registration status means.