Search the register
You can search for a registered social worker by their first name, last name, registration number or any combination of those.
Please use the separate search page to search for multiple social workers.
770 results
Registered social workers matching 'Caroline Wigmore'
Search Register Results
| Registered Name | Registration Number | Status | Town of employment |
|---|---|---|---|
| Registered Name Caroline Ann Hesslegrave | Registration Number SW78421 | Status Registered | Location Town of employment not available |
| Registered Name Joanne Caroline Holmes | Registration Number SW78529 | Status Registered | Location Exeter |
| Registered Name Alison Caroline Joseph | Registration Number SW78689 | Status Registered | Location BRIGHTON & HOVE |
| Registered Name Caroline Ann Howitt | Registration Number SW78793 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Shirley Caroline Hayes | Registration Number SW78844 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Caroline Frances Hoyle | Registration Number SW78896 | Status Registered | Location Town of employment not available |
| Registered Name Jane Caroline Hardingham | Registration Number SW79036 | Status Registered | Location Town of employment not available |
| Registered Name Tracy Caroline Harris | Registration Number SW79045 | Status Registered | Location Coventry |
| Registered Name Caroline Anne Herbert | Registration Number SW79356 | Status Registered | Location Newcastle |
| Registered Name Sally Caroline Harper | Registration Number SW79619 | Status Registered | Location Town of employment not available |
| Registered Name Sally Caroline Howard | Registration Number SW79778 | Status Registered | Location Wells |
| Registered Name Caroline Jane Hopley | Registration Number SW79831 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Caroline Lesley Hickman | Registration Number SW79937 | Status Registered | Location Town of employment not available |
| Registered Name Desiree Caroline Hooper | Registration Number SW79945 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Angela Hope | Registration Number SW79952 | Status Registered | Location London |
770 results. Viewing page 29 of 52
Guide to the register
If you have any questions about the how to search the register or need help, please read our guide to the register. You may also want to read more about what each registration status means.