Search the register
You can search for a registered social worker by their first name, last name, registration number or any combination of those.
Please use the separate search page to search for multiple social workers.
770 results
Registered social workers matching 'Caroline Wigmore'
Search Register Results
| Registered Name | Registration Number | Status | Town of employment |
|---|---|---|---|
| Registered Name Caroline Jane Dod | Registration Number SW75622 | Status Registered | Location Abingdon |
| Registered Name Caroline Elizabeth Kidd | Registration Number SW75802 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Marcella Adjeley Dove | Registration Number SW76071 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Edge | Registration Number SW76097 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Susan Caroline Nostelthaller | Registration Number SW76147 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Elizabeth Diamond | Registration Number SW76327 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Lindsay Finn | Registration Number SW76413 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Jane Aitken | Registration Number SW76878 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Elizabeth Fitzgerald | Registration Number SW76916 | Status Registered | Location Maidstone |
| Registered Name Caroline Anne Jordan | Registration Number SW76937 | Status Registered | Location Tewkesbury |
| Registered Name Caroline Mary Ewart | Registration Number SW76949 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Caroline Sarah Fane | Registration Number SW77197 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Sharon Ann Caroline Fanthorpe | Registration Number SW77201 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Jane Fitzmaurice | Registration Number SW77206 | Status Registered | Location Town of employment not available |
| Registered Name Anna Caroline Fairtlough | Registration Number SW77280 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
770 results. Viewing page 27 of 52
Guide to the register
If you have any questions about the how to search the register or need help, please read our guide to the register. You may also want to read more about what each registration status means.