Search the register
You can search for a registered social worker by their first name, last name, registration number or any combination of those.
Please use the separate search page to search for multiple social workers.
770 results
Registered social workers matching 'Caroline Wigmore'
Search Register Results
| Registered Name | Registration Number | Status | Town of employment |
|---|---|---|---|
| Registered Name Caroline Williamson | Registration Number SW71639 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Caroline Helen Smith | Registration Number SW71664 | Status Registered | Location Cinderford |
| Registered Name Caroline Wood | Registration Number SW71750 | Status Registered | Location Leeds |
| Registered Name Caroline Wood | Registration Number SW71751 | Status Registered | Location Harrogate |
| Registered Name Caroline Margaret Wood | Registration Number SW71752 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Caroline Anne Gray | Registration Number SW71939 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Paula Caroline Gunn | Registration Number SW72412 | Status Registered | Location horsham |
| Registered Name Caroline Helen Fleetwood | Registration Number SW72474 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Goodwin | Registration Number SW72491 | Status Registered | Location Yate |
| Registered Name Caroline Anne Groves | Registration Number SW72616 | Status Registered | Location Town of employment not available |
| Registered Name Susan Caroline Lane | Registration Number SW72957 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Caroline Maria Croll | Registration Number SW73094 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Mary Anne Freschini | Registration Number SW73127 | Status Registered | Location Town of employment not available |
| Registered Name Sarah Caroline Capel-Jones | Registration Number SW73414 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Caroline Mary Bright | Registration Number SW73559 | Status Registered | Location Reading |
770 results. Viewing page 25 of 52
Guide to the register
If you have any questions about the how to search the register or need help, please read our guide to the register. You may also want to read more about what each registration status means.