Search the register
You can search for a registered social worker by their first name, last name, registration number or any combination of those.
Please use the separate search page to search for multiple social workers.
770 results
Registered social workers matching 'Caroline Wigmore'
Search Register Results
| Registered Name | Registration Number | Status | Town of employment |
|---|---|---|---|
| Registered Name Caroline Teresa Slaney Morris | Registration Number SW60957 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Rachel Middleton | Registration Number SW61036 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Sussex | Registration Number SW61294 | Status Registered | Location London |
| Registered Name Auriole Caroline Frances Sutch | Registration Number SW61295 | Status Registered | Location Worcester |
| Registered Name Caroline Fionnguala Skinner | Registration Number SW61303 | Status Registered | Location Exeter |
| Registered Name Helen Caroline Skipper | Registration Number SW61312 | Status Registered | Location Ipswich |
| Registered Name Caroline E Spence | Registration Number SW61359 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Priscilla Caroline Spence | Registration Number SW61370 | Status Registered | Location Birmingham |
| Registered Name Caroline Mary Spray | Registration Number SW61644 | Status Registered | Location Brentwood |
| Registered Name Caroline Susan Mary Louise Scollick | Registration Number SW61713 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Jane Smith | Registration Number SW61952 | Status Registered | Location Maidstone |
| Registered Name Caroline Wendy Smith | Registration Number SW61954 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Caroline Lesley Squance | Registration Number SW61994 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Caroline Elizabeth Stewart | Registration Number SW62283 | Status Registered | Location Andover |
| Registered Name Caroline Louise Steer | Registration Number SW62583 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
770 results. Viewing page 20 of 52
Guide to the register
If you have any questions about the how to search the register or need help, please read our guide to the register. You may also want to read more about what each registration status means.