Search the register
You can search for a registered social worker by their first name, last name, registration number or any combination of those.
Please use the separate search page to search for multiple social workers.
770 results
Registered social workers matching 'Caroline Wigmore'
Search Register Results
| Registered Name | Registration Number | Status | Town of employment |
|---|---|---|---|
| Registered Name Caroline Lindesay | Registration Number SW54016 | Status Registered | Location Town of employment not available |
| Registered Name Emma Caroline Lane | Registration Number SW54132 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Mary McCann | Registration Number SW54457 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Joanne Hollingworth | Registration Number SW54702 | Status No Longer Registered - Failed to Renew | Location Huddersfield |
| Registered Name Caroline Holmes | Registration Number SW54804 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Caroline Mary James | Registration Number SW54897 | Status Registered | Location Chelmsford |
| Registered Name Gail Caroline Holton | Registration Number SW55112 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Anne Caroline Matthews | Registration Number SW55252 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Elizabeth Hutchins | Registration Number SW55322 | Status Registered | Location Luton |
| Registered Name Caroline Louise Hughes | Registration Number SW55413 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Anne Jamison | Registration Number SW55433 | Status Registered | Location Southend on Sea |
| Registered Name Caroline Samantha Hoskins | Registration Number SW55752 | Status Registered | Location torquay |
| Registered Name Caroline Chidimma Nwakamma | Registration Number SW56264 | Status Registered | Location Wood Green |
| Registered Name Caroline O'Brien | Registration Number SW56766 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Caroline Lindsey O'Brien | Registration Number SW56767 | Status Registered | Location Birmingham |
770 results. Viewing page 17 of 52
Guide to the register
If you have any questions about the how to search the register or need help, please read our guide to the register. You may also want to read more about what each registration status means.