Search the register
You can search for a registered social worker by their first name, last name, registration number or any combination of those.
Please use the separate search page to search for multiple social workers.
770 results
Registered social workers matching 'Caroline Wigmore'
Search Register Results
| Registered Name | Registration Number | Status | Town of employment |
|---|---|---|---|
| Registered Name Sharon Caroline Isted | Registration Number SW51532 | Status Registered | Location Staffordshire |
| Registered Name Caroline Birungi Karuhanga | Registration Number SW51669 | Status Registered | Location Barking |
| Registered Name Caroline Anne Kerley | Registration Number SW51763 | Status Registered | Location Salisbury |
| Registered Name Caroline Joy Jewell | Registration Number SW51825 | Status Registered | Location Kettering |
| Registered Name Caroline Mary Germann | Registration Number SW51913 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Caroline Jane Goldie | Registration Number SW51926 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Caroline Anne Guy | Registration Number SW52082 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Mary Caroline Gibson | Registration Number SW52112 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Jones | Registration Number SW52432 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Caroline Angela Jones | Registration Number SW52433 | Status Registered | Location Bolton |
| Registered Name Caroline P Hone | Registration Number SW52434 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Caroline Marie Kendrick | Registration Number SW52566 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Caroline Jane Groves | Registration Number SW53187 | Status Registered | Location High Wycombe |
| Registered Name Caroline Louise Gritt | Registration Number SW53250 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Marsh | Registration Number SW53953 | Status Registered | Location Reading |
770 results. Viewing page 16 of 52
Guide to the register
If you have any questions about the how to search the register or need help, please read our guide to the register. You may also want to read more about what each registration status means.