Search the register
You can search for a registered social worker by their first name, last name, registration number or any combination of those.
Please use the separate search page to search for multiple social workers.
770 results
Registered social workers matching 'Caroline Wigmore'
Search Register Results
| Registered Name | Registration Number | Status | Town of employment |
|---|---|---|---|
| Registered Name Lesley Caroline Parsons | Registration Number SW49174 | Status Registered | Location Bristol |
| Registered Name Caroline Ann Douse | Registration Number SW49340 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Anne Dunn | Registration Number SW49376 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Caroline Dunne | Registration Number SW49471 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Caroline Esther Henry | Registration Number SW49689 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Caroline Mary Harker | Registration Number SW49841 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Hine | Registration Number SW49879 | Status Registered | Location Town of employment not available |
| Registered Name Louise Caroline Diss | Registration Number SW49917 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Caroline Lynsay Hendry-Jones, | Registration Number SW50038 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Nicola Caroline Heffernan | Registration Number SW50147 | Status Registered | Location Hull |
| Registered Name Caroline Jane Hockey | Registration Number SW50290 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Caroline Dungate | Registration Number SW50571 | Status Registered | Location Plymouth |
| Registered Name Caroline Mary Kibble | Registration Number SW50794 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Caroline Mary Jordan | Registration Number SW50844 | Status Registered | Location Tavistock |
| Registered Name Caroline Horton | Registration Number SW51409 | Status Registered | Location Norwich |
770 results. Viewing page 15 of 52
Guide to the register
If you have any questions about the how to search the register or need help, please read our guide to the register. You may also want to read more about what each registration status means.