Search the register
You can search for a registered social worker by their first name, last name, registration number or any combination of those.
Please use the separate search page to search for multiple social workers.
770 results
Registered social workers matching 'Caroline Wigmore'
Search Register Results
| Registered Name | Registration Number | Status | Town of employment |
|---|---|---|---|
| Registered Name Caroline Anne Ash | Registration Number SW39058 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Caroline Phoebe Louise Mark | Registration Number SW39111 | Status Registered | Location Wokingham |
| Registered Name Caroline Anita Aspinall | Registration Number SW39150 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Ashley | Registration Number SW39249 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Caroline Elizabeth Allison | Registration Number SW39620 | Status Registered | Location Northampton |
| Registered Name Caroline Bowen | Registration Number SW40011 | Status Registered | Location Trowbridge |
| Registered Name Caroline Doyle | Registration Number SW40322 | Status Registered | Location Leeds |
| Registered Name Lisa Mary Caroline Brading | Registration Number SW40337 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Vivien Caroline Biggs | Registration Number SW40443 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Hazel Caroline Birchmore | Registration Number SW40978 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Cecilia Brown | Registration Number SW41086 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
| Registered Name Caroline Alice Bowring | Registration Number SW41208 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Jane Budden | Registration Number SW41947 | Status No Longer Registered - Failed to Renew | Location Town of employment not available |
| Registered Name Caroline Brews | Registration Number SW42136 | Status Registered | Location Town of employment not available |
| Registered Name Caroline Marie Chidgey | Registration Number SW42753 | Status No Longer Registered - Voluntary Removal | Location Town of employment not available |
770 results. Viewing page 11 of 52
Guide to the register
If you have any questions about the how to search the register or need help, please read our guide to the register. You may also want to read more about what each registration status means.