Register of interests
Board members' register of interests
On appointment, board members are asked to officially declare their interests concerning any connections they may have with people or entities, other than Social Work England, in order to ensure their decisions made on behalf of our organisation are fair, independent and not in conflict with any other interests. This information is held on the board’s register of interests along with any related party transactions.
The register of interests is updated as material changes occur and reviewed at least annually. To ensure that our board members remain in an optimal position to manage any real or perceived conflict, it is standard practice for the chair to ask for board members to declare any potential conflicts at the start of each board and sub-committee meetings.
Last updated: 25 November 2020
Professor The Lord Patel of Bradford OBE
Appointment and length of term: 19 March 2018 to 18 March 2021
Organisation in which interest exists | Nature of interest |
---|---|
Organisation in which interest exists Independent Health Providers Network | Nature of interest Chair |
Organisation in which interest exists The Population Health Improvement Stakeholder Advisory Group, Department of Health and Social Care | Nature of interest Member |
Organisation in which interest exists British Board of Film Classification | Nature of interest Vice President |
Organisation in which interest exists Royal Society for Public Health | Nature of interest President |
Organisation in which interest exists Indian Business Group | Nature of interest Chairman |
Organisation in which interest exists Breaking Barriers Innovations | Nature of interest Chairman |
Organisation in which interest exists The Global Policy Institute at Queen Mary London University | Nature of interest Senior Advisor |
Organisation in which interest exists Community Innovations Enterprise LLP | Nature of interest Chair of Board |
Organisation in which interest exists Mental Health First Aid England | Nature of interest Patron |
Organisation in which interest exists Advisory Board of the India Sustainability Centre, Oxford Somerville College | Nature of interest Member |
Organisation in which interest exists The India Centre, Southampton University | Nature of interest Patron |
Organisation in which interest exists The Asian Sports Foundation | Nature of interest President |
Organisation in which interest exists New Era Foundation | Nature of interest Member and Trustee |
Organisation in which interest exists The Tutu Foundation UK | Nature of interest Ambassador |
Organisation in which interest exists Sharing Voices | Nature of interest Patron |
Organisation in which interest exists The Bridge Project | Nature of interest Patron |
Organisation in which interest exists Bradford Courts Chaplaincy Service | Nature of interest President |
Organisation in which interest exists Westminster Social Policy Forum | Nature of interest Patron |
Organisation in which interest exists Westminster Health Forum | Nature of interest Patron |
Organisation in which interest exists Equity Partnership | Nature of interest Patron |
Organisation in which interest exists Bradford Cyrenians | Nature of interest Patron |
Organisation in which interest exists Rethink Your Mind | Nature of interest Patron |
Organisation in which interest exists Awazz Mental Health Care | Nature of interest Patron |
Organisation in which interest exists Engage Communities CIC | Nature of interest Patron |
Organisation in which interest exists Royal Society for Public Health UK | Nature of interest Professorial Fellow |
Organisation in which interest exists The Institute of Mental Health Nottingham | Nature of interest Professorial Fellow |
Organisation in which interest exists The Cass Foundation | Nature of interest Special Advisor on Higher Education |
Organisation in which interest exists Advisory Board Institute for Dementia, University of Salford | Nature of interest Member |
Ann Harris OBE CPFA
Appointment and length of term: 19 July 2019 to 18 July 2022
Organisation in which interest exists | Nature of interest |
---|---|
Organisation in which interest exists Infrastructure and Projects Authority, Cabinet Office | Nature of interest High Risk Project Review Team Leader |
Organisation in which interest exists Money and Pensions Service | Nature of interest Non-executive Director |
Organisation in which interest exists Dunstable and District Citizens Advice | Nature of interest Chair |
Dr Helen Phillips
Appointment and length of term: 10 August 2018 to 9 August 2021
Organisation in which interest exists | Nature of interest |
---|---|
Organisation in which interest exists The Chartered Insurance Institute | Nature of interest Chair of Board |
Organisation in which interest exists Chesterfield Royal Hospital NHS Foundation Trust | Nature of interest Chair of Board |
Organisation in which interest exists Legal Services Board | Nature of interest Chair of Board |
Organisation in which interest exists Barlborough Hall School and Mount St Mary’s College | Nature of interest Chair of Governors |
Baroness Tyler of Enfield
Appointment and length of term: 10 August 2018 to 9 August 2021
Organisation in which interest exists | Nature of interest |
---|---|
Organisation in which interest exists President of the Money Advice Trust Charity | Nature of interest President (from November 2020) |
Organisation in which interest exists Financial Inclusion Commission | Nature of interest Commissioner |
Organisation in which interest exists Relate | Nature of interest Vice President |
Organisation in which interest exists Step up to Serve Campaign | Nature of interest Member of Advisory Council |
Organisation in which interest exists Centrepoint | Nature of interest Ambassador |
Organisation in which interest exists All Party Parliamentary Group on Social Mobility | Nature of interest Co-Chair |
Organisation in which interest exists All Party Parliamentary Group on Mental Health | Nature of interest Vice Chair |
Organisation in which interest exists All Party Parliamentary Group on Children | Nature of interest Co-Chair |
Organisation in which interest exists All Party Parliamentary Group on Wellbeing Economics | Nature of interest Vice Chair |
Organisation in which interest exists House of Lords Select Committee on Public Services | Nature of interest Member |
Jonathan Gorvin
Appointment and length of term: 10 August 2018 to 9 August 2021
Organisation in which interest exists | Nature of interest |
---|---|
Organisation in which interest exists Royal Institution of Chartered Surveyors | Nature of interest Director of Policy – The Profession |
Organisation in which interest exists Science Council | Nature of interest Trustee |
Dr Andrew McCulloch
Appointment and length of term: 10 August 2018 to 9 August 2021
Organisation in which interest exists | Nature of interest |
---|---|
Organisation in which interest exists GMC Services International | Nature of interest Chair of Board |
Organisation in which interest exists Healthwatch England | Nature of interest National Committee Member |
Organisation in which interest exists McCulloch and Muijen Associates | Nature of interest Principal |
Organisation in which interest exists Family Action | Nature of interest Vice Patron |
Organisation in which interest exists Healthy Minds: Calderdale Wellbeing | Nature of interest Patron |
Mark Lam
Appointment and length of term: 11 January 2019 to 10 January 2022
Organisation in which interest exists | Nature of interest |
---|---|
Organisation in which interest exists East London NHS Foundation Trust | Nature of interest Chair of Trustee Board |
Organisation in which interest exists Barnet, Enfield and Haringey Mental Health NHS Trust | Nature of interest Chair of Trustee Board |
Organisation in which interest exists Openreach Limited, owned by BT Group plc | Nature of interest Former Chief Technology and Information Officer |
Organisation in which interest exists Private business consultant | Organisation in which interest exists Private business consultant |
Colum Conway, CEO
Date of Appointment: 1 September 2018
Organisation in which interest exists | Nature of interest |
---|---|
Organisation in which interest exists None |